Product Details:
Brand | ADI |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Capacity | kdf=50,100,200,300,500,750 Tonf=1,1.5,2,2.5,3,5,7.5,10 |
Features | High Accuracy & Precision |
Temperature Effect on Zero | <0.002%FSO/"C |
Recommended Excitation Voltage | 5 to 15V DC |
Compensated Temperature Range | -35 to +65 Deg C |
Additional Information:
Product Details:
Brand | ADI |
Material | Alloy Steel |
Ingress Protection | IP65 |
Capacity | (Kgf) 50,100,200,300,500,750,1000 |
Temperature Effect on Zero | < 0.005 % FSO/ Degree C |
Temperature Effect on Output | < 0.005 % FSO/ Degree C |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +- 10 Ohms up to 1T 770 +- 20 Ohms 1.5T & Above |
Output Resistance | 390 +- 10 Ohms up to 1T 700 +- 7 Ohms 1.5T & Above |
Product Details:
Brand | ADI |
Material | Alloy Steel |
Ingress Protection | IP65 |
Capacity | (kgf)=50, 100, 200, 300, 500, 750 (Tonf)=1, 1.5, 2, 3.5, 7.5, 10, 15, 20, 30, 40, 50, 60, 75, 100 |
Temperature Effect on Zero | < 0.005 % FSO/ Degree C |
Temperature Effect on Output | < 0.005 % FSO/ Degree C |
Maximum Safe Overload | 200% FS |
Maximum Excitation Voltage | 15V DC |
Product Details:
Type | Double Ended Shear Beam |
Brand | ADI |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Weighbridge |
Capacity | 5, 10, 15, 20, 23, 30, 40, 50, 75, 100 Tonf |
Features | Weigh Module available |
Temperature Effect on Zero | < 0.002 % FSO/ Degree C |
Temperature Effect on Output | < 0.0015 % FSO/ Degree C |
Ultimate Safe Overload | 250% FS |
Product Details:
Minimum Order Quantity | 4 Piece |
Type | Single Ended Shear Beam |
Model | ASP621,ASP631,ASP641,ASP681 |
Ingress Protection | IP67 |
Application | Platform Scale |
Capacity | 50, 100, 200, 300, 500, 750Kg, 1, 1.5, 2, 2.5T |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | < +- 0.03 % FSO (Full Scale Output) |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 Ohms +- 15 Ohms |
Output Resistance | 350 Ohms +- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Load Cell Intervals (nLC)/Divisions | 6000 |
Cable Length | 5 Meters, 10 Meters |
Additional Information: