Product Details:
Minimum Order Quantity | 4 Piece |
Creep Error (30 minutes) | < +- 0.03 % FSO (Full Scale Output) |
Maximum Excitation Voltage | 15V DC |
Type | Single Ended Shear Beam |
Ingress Protection | IP67 |
Application | Platform Scale |
Maximum Safe Overload | 150% FS |
Load Cell Intervals (nLC)/Divisions | 6000 |
Cable Length | 5 Meters, 10 Meters |
Ultimate Safe Overload | 250% FS |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Output Resistance | 350 Ohms +- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Features | High Accuracy & Precision |
Input Resistance | 390 Ohms +- 15 Ohms |
Capacity | 50, 100, 200, 300, 500, 750Kg, 1, 1.5, 2, 2.5T |
Recommended Excitation Voltage | 5 to 12V DC |
Model | ASP621,ASP631,ASP641,ASP681 |
Additional Information:
Product Details:
Application | Hopper Scales |
Features | High Accuracy & Precision |
Temperature Effect on Zero | <0.002%FSO/"C |
Recommended Excitation Voltage | 5 to 15V DC |
Compensated Temperature Range | -35 to +65 Deg C |
Brand | ADI |
Material | Alloy Steel |
Ingress Protection | IP67 |
Additional Information:
Product Details:
Input Resistance | 390 +- 10 Ohms up to 1T 770 +- 20 Ohms 1.5T & Above |
Temperature Effect on Zero | < 0.005 % FSO/ Degree C |
Maximum Excitation Voltage | 15V DC |
Capacity | 50,100,200,300,500,750,1000 |
Ingress Protection | IP65 |
Brand | ADI |
Temperature Effect on Output | < 0.005 % FSO/ Degree C |
Output Resistance | 390 +- 10 Ohms up to 1T 700 +- 7 Ohms 1.5T & Above |
Material | Alloy Steel |
Product Details:
Maximum Safe Overload | 200% FS |
Temperature Effect on Output | < 0.005 % FSO/ Degree C |
Temperature Effect on Zero | < 0.005 % FSO/ Degree C |
Maximum Excitation Voltage | 15V DC |
Capacity | 50, 100, 200, 300, 500, 750 |
Brand | ADI |
Material | Alloy Steel |
Ingress Protection | IP65 |