Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Name/Number | TXB622L |
Size | 110 Diameter |
Capacity | 620 g |
Accuracy | 0.01 g |
Calibration | External |
Type Of Weighing Scale | Digital |
Additional Information:
Product Details:
Usage/Application | Jewelry & Gold Balances |
Material | Stainless Steel |
Model Name/Number | TX3202L |
Brand | Shimadzu |
Packaging Type | Box |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | Ohaus |
Model Number | R71MD15 |
Series | Table Top |
Usage/Application | Industrial Precision Balance |
Capacity | 15 kg |
Accuracy | 0.1 g |
Display Type | LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Size | 185 x 215 x 55 mm |
Brand | Shimadzu |
Capacity | 300g |
Accuracy | 0.01g |
Calibration | External |
Type Of Weighing Scale | Digital |
Model Number | ELB300 |
Weighing Capacity | 300 g |
Readability | 0.01 g |
Pan Diameter Mm | 110 mm Dia |
Ambient Temperature | Upto 40 Degree C |
Weight | 1.25 Kg |
Additional Information:
Product Details:
Model Number/Name | TX223L |
Brand | Shimadzu |
Weighing Capacity | 220 g |
Display Type | LCD Display |
Pan Size | 110 mm Dia |
Minimum display | 0.001g |
Linearity | +/- 0.002 g |
Ambient Temperature | 40 Degree C |
Dimension | 206 x 291 x 241 mm |
Weight | 3.8 Kg |
Power Requirement | 1 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | OHAUS |
Model Number | R21PE30 |
Material | ABS |
Rated Load | 30 kg |
Accuracy | 1 g |
Weighing Capacity | 1-30kg |
Usage/Application | Industrial |
Display | 40 mm High Red LED Display,6-digit,7-segment |
Capacity | 30kg |
Stabilization Time | 1 Second |
Pan Size | 230 x 174 mm |
Power Supply | 220 to 240 V AC / 50-60 Hz |
Readability | 1g |
Operating Temperature Range | 30 Degree C |
Scale Dimensions | 240 x 250 x 70 mm |
Net Weight | 1.5 kg |
The multipurpose Ranger 2000 has all of the capabilities to produce precise results rapidly for a varietyof applications. With seven application modes, Ranger 2000 is the ideal scale to meet many industrialweighing needs. Portable and equipped with a rechargeable battery, this scale is beneficial in everycorner of the factory and is equipped with functions and features that elevate the Ranger 2000 to aclass of its own.
Standard Features Include:
Additional Information:
Product Details:
Calibration | Internal |
Brand | Ohaus |
Operating Temperature | Upto 30 Degree C |
Linearity | 0.02 g |
Digit Size | 1 Inch |
Response Time | Less than 1 second |
Available Model No | EX4202 |
Repeatability | 0.01g |
Pan Diameter Mm | 190 x 200 mm |
Power Supply | 240 V AC |
Pan Material | SS |
Platform Dimensions | 230 x 98 x 393 mm |
Weight Kg | 5 Kg |
With the advent of advanced tools and latest techniques, we offer world-class array of Explorer Precision Balances that are strong in nature and are functionally advanced. Widely used for weighing purposes, these offered products finds their applications in hoping malls, supermarkets and numerous other places. This product comes with red LED display on both sides, inbuilt battery charger circuit and knocked down windshield to protect from the wind.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ohaus |
Usage/Application | Part Counting |
Model Number | Ranger 2000 Series |
Material | ABS |
Weighing Capacity | 0-30kg |
Capacity | Upto 30 Kg |
Stabilization Time | 1 second |
Display Type | LCD ,6-digit, 7-segment |
Calibration Type | External |
Pan Size | 225 x 300 mm |
Readability | 1 g |
Response Time | 1 second |
Sensor Type | Load cell |
Weight | 3.9 kg |
Ac Operating Voltage | 240 V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Acurel |
Model | ACT Series |
Usage/Application | Industrial, Retail |
Material | SS |
Pan Size | 250 X 300 mm |
Display Type | LED Display |
Number Of Digits | 6-Digit |
Frequency | 50 Hz |
Weighing Capacity | 30 Kg |
Safe Overload Capacity | 120% F.S |
Readability | 5 g |
Voltage | 230 V |
Power Consumption | Less Than 10 W |
Operating Temperature | Upto 40 Degree C |
We feel pleasure to introduce ourselves as the foremost firms of an ACT Series Optimum Table Top Electronics Weighing Scale Our offered products are tested on our globally approved parameters in order to ensure the quality, durability and strength of the product. Clients can avail these products at market leading prices.
Features:
Accessories And Spare Parts:
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | OHAUS |
Model Name/Number | PX224 |
Capacity | 220 g |
Accuracy | 0.1 mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Power | 120 V |
Pan Size | 90 mm |
Display Type | LCD with Backlit |
Operating Temperature | Upto 30 Degree C |
Readability | 0.1mg |
Linearity | 0.0002g / 0.2mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Ohaus |
Model Name/Number | AX224, AX224 |
Capacity | 220 g |
Accuracy | 0.0001g |
Calibration | Internal Calibration |
Type Of Weighing Scale | Digital |
Display Type | VGA |
Operating Temperature | Upto 30 Degree C |
Readability | 0.0001 g |
Linearity | +/- 0.2 mg |
Automation Grade | Semi-Automatic |
Repeatability | Less than equal to 0.1 mg |
Interface | USB Device,RS232 |
Ip Rating | Ip5 |
Pan Diameter Mm | 90 mm |
Pan Material | Aluminium |
Dimensions | 354 x 230 x 340 mm |
Weight Kg | 5.1 Kg |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Name/Number | ATY224R |
Size | 91 mm |
Capacity | 220 g |
Accuracy | 0.1mg |
Calibration | External |
Type Of Weighing Scale | Digital |
Pan Size | 91mm dia |
Readability | 0.1mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Type | Electric |
Usage/Application | Jewellry |
Model Number | SJX1502 |
Material | Stainless Steel |
Material to be measured | Gold, Carat |
Brand | Ohaus |
Resolution | 10 mg |
Working Temp. | Upto 40 Degree C |
Net Weight | 1.6 kg |
Pan Size | 170 x 140 mm |
Designed for a wide range of regular and trading applications, the Class ll certified SJX Carat and Gold balances are ideal for weighing jewelry, precious metals, gemstones etc. Equipped with superioroverload protection, large backlit display, fast stabilization time, multiple weighing units, applicationmodes and connectivity options, these slim balances offer a truly user-friendly weighing experience.
Standard Features Include:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Ohaus |
Model Number | EX125D |
Capacity | 120g |
Calibration | Fully Automatic |
Type Of Weighing Scale | Semi Micro Balance |
Stabilization Time | 3 second |
Power | 12 V DC 1.5 A |
Readability | 0.1mg |
Material | ABS |
Digit Size | 1 " Display |
Working Temperature | Upto 30 Degree C |
Weight | 7 Kg ( Machine Weight) |
Pan Diameter Mm | 80 mm Dia |
We are a renowned organization engaged in offering the best EX125D Semi Micro Balances. Semi-Micro Balances is designed using best in class material and most advanced techniques in compliance with the norms of the industry. This balance features one hundredth of a milligram precision for laboratory weighing applications.
Features:
Additional Information:
Product Details:
Brand | Shimadzu |
Model Name/Number | BW32KS |
Capacity | 32 Kg |
Display Type | LCD |
Pan Size Mm | 345 x 250 mm |
Calibration | Internal |
Repeatablity | < 0.6 g |
Stability Time | 2 Sec |
Dimension | 360 x 125 x 125 mm |
Connectivity | RS 232 C |
Product Details:
Industry | Pharmaceutical Industry |
Usage/Application | Chemical,Pharmaceutical,Food |
Automation Grade | Automatic |
Capacity | 220 g |
Brand | Shimadzu |
Installation Service | Yes |
Product Details:
Usage/Application | Laboratory |
Brand | Simadzu |
Model Number | AP225W, AP225W |
Capacity | 220g |
Accuracy | 0.01 mg |
Calibration | Built in |
Type Of Weighing Scale | Table Top Scale |
Display | OEL Display (dot Matrix) |
Pan Size | 91 mm Dia |
Response Time | 2 to 8 Sec |
Operating Temperature | 5 to 40 Degree C |
Repeatability | 0.015mg |
Linearity | 0.1 mg |
Sensitivity Drift | +/- 2 ppm |
Input/Output Terminal | USB Device |
Weight | 7.9 Kg |
Dimension | 212 x 411 x 345 mm |
Product Details:
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Name/Number | ATX224R |
Size | 91 mm |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Pan Size | 91mm dia |
Readability | 0.1mg |
Product Details:
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Name/Number | UP623X |
Size | 108 x 105 mm |
Capacity | 620 g |
Accuracy | 0.001g |
Calibration | External |
Type Of Weighing Scale | Digital |
Pan Size | 108 x 105 mm |
Readability | 0.001g |
Product Details:
Type | 1mg Laboratory Balance |
Capacity | 220 g |
Readability | 1mg |
Model Number | BL220H |
Platform Dimensions | 100 x 100 mm |
Brand | Shimadzu |
Display Type | LCD |
Frequency | 50 Hz |
Response Time | 1.2 Sec |
Voltage | AC Adapter 90 V |
Weight | 2.2 Kg |
Interface | RS 232C |
Linearity | +/- 0.002 g |
Ambient Temperature | Upto 40 Degree C |
Product Details:
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Name/Number | ATX324R |
Size | 91 mm |
Capacity | 320g |
Accuracy | 0.1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |