Product Details:
Brand | ADI |
Environment Protection | IP65 |
Deflection | <0.4mm at FSO |
Safe Overload | 100%of Rated Capacity |
Cable Length | 5 meters |
Temperature | 0 to 60c |
Additional Information:
Product Details:
Size/Dimension | 362 x 493 x 330 mm |
Brand | Ohaus |
Speed | 10 RPM/Set |
Stages | Multi-Stage |
Model Name/Number | FC5714 |
Capacity | 4X100 ml |
Power | 300 W |
Temperature | Upto 40 Degree C |
Product Details:
Type Of Ph Meter | Table-Top |
Brand | ohaus |
Usage/Application | Laboratory |
Calibration | Up to 3 points, 6 pH buffers available (1.68, 4.01, 6.86, 7.00, 9.18, 10.01, 12.45) |
Resolution | 0.1 DegreeC, 0.1 DegreeF |
Product Details:
Brand | ADI |
Capacity | (kgf)=20,50,100,200,250,300,500,750 (Tonf)=1,1.5,2,2.5,3,5,7.5,10 |
Material | Alloy Steel |
Temperature Effect on Zero | <0.0015%FSO/ Degreec |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390+-15Ohms |
Product Details:
Country of Origin | Made in India |
Dimensions | 360 (L) X 260 (B) X 170 (H) mm |
Weight | 25.5 lbs / 11.6 Kg |
Display | 128 x 64 Monochrome Graphic Display |
Accuracy | +-10 mmHg |
Batch Test Results | 20 Test and 10 Methods with date and time available |
Interface Port | RS-232, External 80/40 Column Printer and 40 column in built mini dot matrix printer |
Hold Time | Upto 30 minutes |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | Ohaus |
Material | Plastic |
Capacity | 4.5 Kg |
Dimensions | 8.3 x 4.8 x 6.5 Inches |
Speed | 3200 RPM |
Orbit Mm | 4.9 mm |
Cup Head | 3 Inches |