Product Details:
Brand | Ohaus |
Model Number | V11P3 |
Size | 250 x 180 mm |
Capacity | 3 kg |
Accuracy | 0.5g |
Calibration | Digital External Span |
Stabilization Time | 3 sec |
Power | 9 V DC ,500 mA AC |
Product Details:
Calibration | Internal |
Brand | Ohaus |
Operating Temperature | 10 Degree C - 30 Degree C |
Linearity | 0.02 g |
Digit Size | 1 inch |
Response Time | Less than 1 second |
Available Model No | EX4202 |
Repeatability | 0.01g |
Pan Diameter Mm | 190 x 200 mm |
Power Supply | 100-240 V AC / 50-60 Hz |
Pan Material | SS |
Platform Dimensions | 230 x 98 x 393 mm |
Weight Kg | 5 kg |
With the advent of advanced tools and latest techniques, we offer world-class array of Explorer Precision Balances that are strong in nature and are functionally advanced. Widely used for weighing purposes, these offered products finds their applications in hoping malls, supermarkets and numerous other places. This product comes with red LED display on both sides, inbuilt battery charger circuit and knocked down windshield to protect from the wind.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type | 1mg Laboratory Balance |
Capacity | 220g |
Readability | 0.001g / 1mg |
Model Number | BL220H |
Pan Size | 100 x 100 mm |
Platform Dimensions | 100 x 100 mm |
Brand | Shimadzu |
Display Type | LCD |
Frequency | 50 Hz |
Response Time | 1.0 to 1.2 Sec |
Voltage | AC Adapter 90V - 264V |
Weight | 2.2 Kg |
Interface | RS 232C |
Linearity | +/- 0.002 g |
Ambient Temperature | 5 to 40 Degree C |
Additional Information:
Product Details:
Brand | Shimadzu |
Model Name/Number | BW32KS |
Capacity | 32 Kg |
Display Type | LCD |
Pan Size Mm | 345 x 250 mm |
Calibration | Internal |
Repeatablity | < 0.6 g |
Stability Time | 2 Sec |
Dimension | 360 x 125 x 125 mm |
Connectivity | RS 232 C |
Product Details:
Calibration | Internal |
Weighing Capacity | 12000 g |
Usage/Application | Laboratory |
Model Name/Number | EX12001 |
Pan Size | 377 x 311 mm |
Readability | 0.1 g |
Linearity | +/- 0.2 g |
Brand | Ohaus |
Stabilization Time | 1 Sec |
Voltage | 240 V |
Net Weight | 10 Kg |
Connectivity | USB,RS 232,Optional Ethernet |
Operating Temperature | 10 to 30 Degree |