Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand | Ohaus |
Display Type | Digital |
Readability | 0.001 g |
Maximum Capacity | 120 g |
Pan Size | 90 mm Dia |
Size/Dimension | 210 x 180 x 350 mm |
Voltage | 240 V AC |
Frequency | 50 Hz |
Body Material | ABS, Stainless Steel |
Operating Temperature | Upto 40 Degree C |
Moisture Range | 0.01 % to 100 % |
Connectivity | USB,RS232 |
Net Weight | 5.23 Kg |
Housing | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | RS 232 |
Model Name/Number | MB27 |
Brand | Ohaus |
Automation Grade | Manual |
Display Type | Digital |
Readability | 0.01%/0.001g |
Power | 100-240 VAC,50/60 HZ |
Maximum Capacity | 90g |
Pan Size | 90mm |
Weight | 2.3Kg |
Dimension | 17X14X28cm |
Language | English |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MB25 |
Brand | Ohaus |
Automation Grade | Automatic |
Display Type | Digital |
Readability | 0.005 g / 0.05% |
Power | 240 V AC, 50/60 Hz |
Maximum capacity | 110 g |
Pan Size | 90 mm (Diameter) |
Heating Technology | Halogen |
Body Material | ABS |
Method | Thermogravimetric |
Operating Temperature Range | Upto 40 Degree C |
Dimensions | 17 x 13 x 28 cm (W x H x D) |
Net Weight | 2.3 kg |
To meet the diverse needs of our prominent customers, we are occupied in offering MB25 Digital Moisture Analyzer. Moisture in percentage amounts is monitored as a specification in commercial food production. There are many applications where trace moisture measurements are necessary for manufacturing and process quality assurance.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | RS232 |
Model | MB-23 |
Brand | Ohaus |
Automation Grade | Automatic |
Display Type | Digital |
Readability | 0.1%/ 0.01 g |
Power | 240 V AC, 50/60 Hz |
Maximum capacity | 110 g |
Pan Size | 90 mm (Diameter) |
Communication | RS232 |
Body Material | ABS |
Operating Temperature | Upto 40 Degree C |
Water Content Peasuring Range | 100% |
Net Weight | 2.3 kg |
Dimensions | 17 x 13 x 28 cm (W x H x D) |
Additional Information:
Product Details:
Model | MB90 |
Brand | Ohaus |
Automatic Grade | Automatic |
Readability | 0.001 g |
Power | 240 V AC,50/60 Hz |
Pan Size | 90 mm Dia |
Temperature range | Upto 200 Degree C |
Accuracy | 1 mg |
Heating Technology | Halogen |
Communication | USB Host,USB Device and RS232 |
Net Weight | 5.23 kg |
Dimensions | 210 x 180 x 350 mm (W x H x D) |
Capacity | 90 g |
The outstanding performance and long functional life of our MB90 Moisture Analyzers attract the customers most. Manufactured using the best quality factor inputs and sophisticated techniques under the direction of vendors' experts, this analyzer balance is used in different industries like plastic, food, organics, rubber, chemical and research.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MOC 120 H |
Automatic Grade | Semi-Automatic |
Usage/Application | Laboratory |
Brand | Shimadzu |
Pan Size | 130 mm Dia |
Size/Dimension | 220 x 415 x 190 mm |
Voltage | 240 V |
Weight | 4.5 Kg |
Operating Temperature | Upto 40 Degree C |
Moisture Content Display | 0.01 % |
Minimum Display Weighing | 0.001 g |
Sample Capacity | 120 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MOC63U |
Brand | Shimadzu |
Automation Grade | Semi-Automatic |
Usage/Application | Food & Pharma |
Display Type | Digital |
Readability | 0.001 g |
Power | 400 W |
Pan Size | 95 mm Dia |
Size/Dimension | 202 x 336 x 157 mm |
Weight | 4.2 Kg |
Interface | RS 232C |
Operating Temperature | 5 to 40 Celsius |
Measurement Mode | Standard,Rapid,Slow,Step Drying |
Additional Information: