Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Number | ATX 224, ATX224 |
Size | 91mm Dia |
Capacity | 220 g |
Accuracy | 0.1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 sec |
Power | 1 A,12 V |
Pan Size | 91mm Dia |
Display Type | LCD Display |
Operating Temperature | 5 to 40 Degree C |
Readability | 0.1mg / 0.0001g |
Linearity | +/- 0.2 mg |
Counting Mode | Available |
Pan Diameter Mm | 91 mm Dia |
Minimum Display | 0.1 mg |
Overall Dimension | 213 x 356 x 338 mm |
Weight | 6.2 Kg |
Additional Information:
Product Details:
Usage/Application | Percent Weighing,Dynamic Weighing,Check Weighing,Formulation,Parts Counting |
Brand | Ohaus |
Model Number | AX224 |
Capacity | 220 g |
Calibration | Internal Calibration |
Type Of Weighing Scale | Table Top Scale |
Display Type | VGA |
Operating Temperature | 10 Degree C - 30 Degree C |
Readability | 0.0001 g |
Linearity | +/- 0.2 mg |
Automation Grade | Semi-Automatic |
Repeatability | Less than equal to 0.1 mg |
Interface | USB Device,RS232 |
Ip Rating | Ip5 |
Pan Diameter Mm | 90 mm |
Pan Material | Aluminium |
Dimensions | 354 x 230 x 340 mm |
Weight Kg | 5.1 Kg |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Number | AUW 220 D |
Capacity | 220 g |
Accuracy | 0.01 mg |
Calibration | Internal |
Type Of Weighing Scale | Table Top Scale |
Pan Size | 80 mm Dia |
Operating Temperature | 5 to 40 Degree C |
Readability | +/- 0.2 mg |
Response Time | 3 to 15 sec |
Dimensions | 220 x 330 x 310 mm |
Power Consumption | 7 VA |
Stability | +/- 2 ppm |
Weight | 7 Kg |
Product Details:
Usage/Application | Laboratory |
Brand | Simadzu |
Model Number | AP135 |
Capacity | 135 g |
Accuracy | 0.01 mg |
Calibration | Internal |
Type Of Weighing Scale | Table Top Scale |
Display | OEL Display |
Pan Size | 91 mm Dia |
Response Time | 2 to 8 Sec |
Operating Temperature | 5 to 40 Degree C |
Repeatability | 0.05 mg |
Linearity | 0.1 mg |
Sensitivity Drift | +/- 2 ppm |
Input/Output Terminal | USB Device |
Weight | 7 Kg |
Dimension | 212 x 411 x 345 mm |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Laboratory |
Brand | OHAUS |
Model Name/Number | PX224 |
Capacity | 220 g |
Accuracy | 0.1 mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 4 |
Power | 100-120v |
Pan Size | 90 mm |
Display Type | LCD with Backlit |
Operating Temperature | 10 C -30 C |
Readability | 0.0001g / 0.1mg |
Linearity | 0.0002g / 0.2mg |
Additional Information: